Multifix rail
Item no.: ASA.35/7.5.[Length mm xxxx].000
Material: EN AW 6063 T6 (Al Mg Si 0.5)
Multifix rail
Item no.: ASA.50/15.[Length mm xxxx].000
Material: EN AW 6063 T6 (Al Mg Si 0.5)
equipment rail punched
Item no.: ASS.35/7.5.[Length mm xxxx].000
Material: steel
Equipment rail punched
Item no.: ASS.35/15.[Length mm xxxx].000
Material: steel
Item no. | Height | Length | Sales unit |
---|---|---|---|
ASA.35/7.5.0521.000 | 35 | 521 | pcs |
ASA.35/7.5.0721.000 | 35 | 721 | pcs |
ASA.35/7.5.0921.000 | 35 | 921 | pcs |
ASA.35/7.5.1121.000 | 35 | 1121 | pcs |
ASA.50/15.0521.000 | 50 | 521 | pcs |
ASA.50/15.0721.000 | 50 | 721 | pcs |
ASA.50/15.0921.000 | 50 | 921 | pcs |
ASA.50/15.1121.000 | 50 | 1121 | pcs |
Other sizes on request |
Item no. | Width | Length | Sales unit |
---|---|---|---|
ASS.35/7.5.0521.000 | 35 | 521 | pcs |
ASS.35/7.5.0721.000 | 35 | 721 | pcs |
ASS.35/7.5.0921.000 | 35 | 921 | pcs |
ASS.35/7.5.1121.000 | 35 | 1121 | pcs |
ASA.35/15.0521.000 | 120 | 521 | pcs |
ASA.35/15.0721.000 | 120 | 721 | pcs |
ASA.35/15.0921.000 | 120 | 921 | pcs |
ASA.35/15.1121.000 | 120 | 1121 | pcs |
Other sizes on request |